[vends) vinyles 45 tours 7"
3 participants
GAMOPAT :: LA BROCANTE DE L'HOPITAL - 0€ le mètre linéaire - Une buvette est à votre disposition :: BROCANTE JEUX ELECTRONIQUES, JOUETS, GADGETS, GOODIES, CD, DVD
Page 1 sur 1
[vends) vinyles 45 tours 7"
Petit tri dans mes vinyles au format 45 tours, 224 singles en double, triple voir quadruple, prix entre 0€ et 1€ suivant l'état, prix général de 0,50€ pièce
Je ferais des photos suivant les réservations, paiement paypal mode "gift", envoi poste ou mondial relay à savoir dix 45 tours pèse 0,500kg
Tous les 45 tours sont nettoyés sur une machine à laver les disques.
Je ferais des photos suivant les réservations, paiement paypal mode "gift", envoi poste ou mondial relay à savoir dix 45 tours pèse 0,500kg
Tous les 45 tours sont nettoyés sur une machine à laver les disques.
Re: [vends) vinyles 45 tours 7"
Artistes | Face A | Face B | Label | Référence | Année |
AC/DC | You Shook Me | Have a Drink On Me | Atlantic | 11.600 | 1980 |
Adams, Bryan | Hidin' From Love | Wait And See | A&M | AMS 7659 | 1980 |
Alan Parsons Project (The) | Don't Answer Me | You Don't Believe | Arista | 106.155 | 1984 |
Albert, Morris | Feelings | Ways Of Fire Boombamakaoo | Vogue | 12066 | 1975 |
Anarchic System | Pop Corn | Pop Corn | Disc'AZ | SG 397 | 1972 |
Aphrodite's Child (The) | Rain And Tears | Don't Try To Catch a River | Mercury | 132.501 MCF | 1968 |
Basung, Alain | Rebel | Reviens Va T'en | Philips | 6010.361 | 1981 |
Basung, Alain | Vertige De l'Amour | ça Cache Quekchose | Philips | 6010.299 | 1980 |
Basung, Alain | Vertige De l'Amour | ça Cache Quekchose | Philips | 6010.299 | 1980 |
Beach Boys (The) | Kokomo | from the motion picture cocktail | Elektra | 969.385-7 | 1988 |
Bee Gees (The) | Stayin' Alive | If I Can Have You | RSO | 2090.267 | 1977 |
Bee Gees (The) | Stayin' Alive | If I Can Have You | RSO | 2090.267 | 1977 |
Bee Gees (The) | Tragedy | Until | Polydor | 2090.340 | 1979 |
Benatar,Pat | Promises In The Dark | Precious Time | Chrysalis | PB 8810 | 1981 |
Blondie | Heart Of Glass | Fade Away | Chrysalis | 6172.676 | 1978 |
Blondie | Heart Of Glass | Fade Away | Chrysalis | 6172.676 | 1978 |
Blondie | The Tide Is High | Susie And Jeffrey | Chrysalis | CHS 2465 | 1980 |
Blues Brothers (The) | Jailhouse Rock | Sweet Home Chicago | Atlantic | 11.607 | 1980 |
Bowie, David | China Girl | Shake It | EMI | 1866877 | 1983 |
Bowie, David | Modern Love | Modern Love (live) | EMI | 1867627 | 1983 |
Bowie, David | Let's Dance | Cat People | EMI | 2C-008.86.660 | 1983 |
Box Tops (The) | The Letter | Happy Times | Stateside | FSS 507 | 1967 |
Brown, Sam | Stop | Blue Soldier | A&M | 390.317-7 | 1988 |
Buggles | Video Killed The Radio Star | Kid Dynamo | Island | 6172.870 | 1979 |
Bush, Kate | Babooshka | The Ran Tan Waltz | EMI | 2C-008.07.321 | 1980 |
Bush, Kate | Running Up That Hill | Under The Ivy | EMI | 2007.577 | 1985 |
Bush, Kate | Running Up That Hill | Under The Ivy | EMI | 2007.577 | 1985 |
Bush, Kate | Wuthering Heights | Kite | Sonopresse | 2S-006.06.596 | 1977 |
Bush, Kate | Wuthering Heights | Kite | Sonopresse | 2S-006.06.596 | 1977 |
Capdevielle, Jean Patrick | Tout Au Bout De La Ville | Quand T'es Dans Le Désert | CBS | 8028 | 1979 |
Carnes, Kim | Bette Davis Eyes | Miss You Tonite | EMI | 2C-008.86.359 | 1981 |
Carnes, Kim | Bette Davis Eyes | Miss You Tonite | EMI | 2C-008.86.359 | 1981 |
Celentano, Adriano | Svalutation | La Barca | Eurodisc | 17066 | 1976 |
Celentano, Adriano | Woman In Love/Rock Around The Clock | Preghero | Eurodisc | 911.135 | 1978 |
Chicago | If You Leave Me Now | Together Again | CBS | 4603 | 1979 |
Chicago | I'm a Man (part 1) | I'm a Man (part 2) | CBS | 4503 | 1969 |
Christophe | Petite Fille Du Soleil | Le Petit Gars | Motors | MT 4073 | 1986 |
Clerc, Julien | Hair | Manchester England/Oui J'ai La Vie | Odéon | 2C-006.10.372 | 1969 |
Cliff, Jimmy | Hot Shot | Modern World | CBS | A 6370 | 1985 |
Cliff, Jimmy | Reggae Night | Roots Radical | CBS | A 3849 | 1982 |
Cliff, Jimmy | Reggae Night | Roots Radical | CBS | A 3849 | 1982 |
Cliff, Jimmy | We All Ane One | No Apology | CBS | A 4056 | 1983 |
Cocker, Joe | Black Eyed Blues | High Time We Went | RCA | 49.765 | 1971 |
Cocker, Joe | Black Eyed Blues | High Time We Went | RCA | 49.765 | 1971 |
Cocker, Joe | Cry Me a River | Give Peace a Chance | A&M | AMS 818 | 1970 |
Cohen, Leonard | The Partisan | Bird On The Wire | CBS | 4262 | 1969 |
Collins, Phil | In The Air Tonight | The Roof Is Leaking | Atlantic | 79198 | 1981 |
Collins, Phil | One More Night | I Like The Way | WEA | 25.9102-7 | 1985 |
Collins, Phil | One More Night | I Like The Way | WEA | 25.9102-7 | 1985 |
Couture, Charlelie | Comme Un Avion Sans Aile | Oublier | Island | 6010.426 | 1981 |
Cross, Christopher | Arthur's Theme | Ride Like The Wind | Warner Bros | 17.879 | 1979 |
Deraime, Bill | Babylone Tu Déconnes | Bye Bye Mister Blues | RCA | PB 8859 | 1982 |
Diamond, Neil | Beautiful Noise | Home Is a Wounded Heart | CBS | 4601 | 1976 |
Dunkley, Errol | OK Fred | Rush Me No Badness | Celluloîd | CEl1.6205 | 1980 |
Dylan, Bob | Animals | Trouble In Mind | CBS | 7954 | 1979 |
Eagles (The) | Please Come Home For Christmas | Funky New Year | Asylum | AS 13145 | 1978 |
Edwin Hawkins Singers (The) | Oh Happy Days | Jesus Lover Of My Soul | Buddah Records | 610.032 | 1969 |
Ekseption | 5th Symphony | Sabre Dance | Philips | B 334.886 | 1969 |
Electric Light Orchestra | Shine A Little Love | Jungle | Jet Records | JET 144 | 1979 |
Electric Light Orchestra | Shine A Little Love | Jungle | Jet Records | JET 144 | 1979 |
Essex, David | America | Dance Little Girl | CBS | 2176 | 1974 |
Essex, David | America | Dance Little Girl | CBS | 2176 | 1974 |
Essex, David | America | Dance Little Girl | CBS | 2176 | 1974 |
Essex, David | Good Ol' Rock & Roll | There Is Something About You Baby | CBS | 3161 | 1975 |
Ferrer, Nino | Le Sud | The Garden | CBS | 2.928 | 1975 |
Ferrer, Nino | Le Sud | The Garden | CBS | 2.928 | 1975 |
Fools (The) | Psycho Chicken | Psycho Chicken | EMI | 2C-008.86.141 | 1980 |
Fools (The) | Psycho Chicken | Psycho Chicken | EMI | 2C-008.86.141 | 1980 |
Foreigner | I Want To Know What Love Is | Street Thunder | Atlantic | 789596-7 | 1984 |
Foreigner | Say You Will | A Night To Remember | Atlantic | 789169-7 | 1987 |
Frost (The) | Rock&Roll Music | Donny's Blues | Vanguard | 119017 | 1969 |
Gainsbourg, Serge | Lemon Incest | Hmm Hmm Hmm | Philips | 884.129-7 | 1984 |
Glitter, Gary | I'm The Leader Of The Gang | Just Fancy That | Bell | 2008.184 | 1973 |
Glover, Roger | Love Is All | Old Blind Mole/Magician Moth | Purple | 49.158 | 1975 |
Glover, Roger | Love Is All | Old Blind Mole/Magician Moth | Purple | 49.158 | 1975 |
Glover, Roger | Love Is All | Old Blind Mole/Magician Moth | Purple | 49.158 | 1975 |
Grant, Eddy | Gimme Hope Jo'anna | Say Hello To Fidel | Parlophone | 2025127 | 1988 |
Hagen, Nina | My Way | Alptraum No Way | CBS | 9030 | 1980 |
Haley, Bill | Rock Around The Clock | See You Later Alligator | Polydor | PHL 9584 | 1983 |
Hernandez, Patrick | Born To Be Alive | Born To Be Alive | Aquarius | JC55.558 | 1979 |
Hernandez, Patrick | Born To Be Alive | Born To Be Alive | Aquarius | JC55.558 | 1979 |
Hightower, Donna | This World Today Is a Mess | Dreams Like Mine | Decca | 84.115 | 1972 |
Hot Butter | Pop Corn | At The Movies | Barclay | 061.641 | 1972 |
Humphries Singers (Les) | Mama Loo | I'm From The South, I'm From Ge-O-orgia | Decca | 84.130 | 1973 |
Idol, Billy | Eyes Without a Face | The Dead Next Door | Chrysalis | 106.520 | 1984 |
Indochine | l'Aventurier | Les 7 Jours De Pekin | Clemence Melody | 104242 | 1982 |
Inxs | Original Sin | To Look At You | Mercury | 818.635-7 | 1983 |
Inxs | Suicide Blonde | Everybody Wants U Tonight | Mercury | 878.086-7 | 1990 |
Inxs | Need You Tonight | I'm Coming | Mercury | 888.813-7 | 1987 |
Jacks, Terry | Seasons In The Sun | Put The Bone In | Bell | 2008.228 | 1974 |
Jacks, Terry | Seasons In The Sun | Put The Bone In | Bell | 2008.228 | 1974 |
Jeanette | Porque Te Vas | Seguire Amando | Hispa Vox | 2022.035 | 1974 |
Jett, Joan | I Love Rock'n Roll | Love Is Pain | Boardwalk | 101616 | 1982 |
Joel, Billy | Honesty | Root Beer Rag | CBS | 7150 | 1979 |
John Dummer's Famous Music Band | Nine By Nine | Move Me, Don't Leave Me | Fontana | 600.7027 | 1971 |
John, Elton & Kiki Dee | Don't Breaking My Heart | Snow Queen | Rocket | 2C-010.97.939 | 1976 |
Jones, Tom | Delilah | Smile | Decca | 79.021 | 1968 |
Jones, Tom | She's a Lady | My Way | Decca | F 13113 | 1971 |
Knack (The) | My Sharona | Let Me Out | Capitol | 2S-008.85.921 | 1979 |
Kraftwerk | Radioactivity | Antenna | Capitol | 2C-010.82.119 | 1976 |
Kraftwerk | Radioactivity | Antenna | Capitol | 2C-010.82.119 | 1976 |
Kraftwerk | Trans-Europe Express | Franz Schubert | Capitol | 2C-006.85.077 | 1977 |
Laforet, Marie | Il à Neigé Sur Yesterday | J'ai Le Cœur Gros Du Temps Présent | Polydor | 2056.648 | 1977 |
Lavilliers, Bernard | Idées Noires | Vegas | Barclay | 813.213-7 | 1983 |
Lavilliers, Bernard | Noir Et Blanc | Borinqueno | Barclay | 885.346-7 | 1986 |
Led Zeppelin | Whole Lotta Love | Livin' Lovin' Maid | Atlantic | 650.186 | 1969 |
Level 42 | Lessons In Love | Hot Water | Polydor | 883.956-7 | 1985 |
Los lobos | La Bamba | Charlena | London | 886.168-7 | 1987 |
Los lobos | La Bamba | Charlena | London | 886.168-7 | 1987 |
Dernière édition par mandrake le Sam 14 Avr 2018 - 19:23, édité 1 fois
Re: [vends) vinyles 45 tours 7"
Madness | Night Boat To Cairo | Swan Lake | Stiff | 640.192 | 1979 |
Madness | One Step Beyond | Mistakes | Stiff | 640.177 | 1979 |
Madness | One Step Beyond | Mistakes | Stiff | 640.177 | 1979 |
Manset, Gerard | Il Voyage En Solitaire | Un Homme Etrange | EMI | 2C-004.13.088 | 1975 |
Manset, Gerard | Il Voyage En Solitaire | Un Homme Etrange | EMI | 2C-004.13.088 | 1975 |
Manset, Gerard | Il Voyage En Solitaire | Un Homme Etrange | EMI | 2C-004.13.088 | 1975 |
Martin Circus | Ma-Ry-Lène | Loin D'ici | Vogue | 45 V 12138 | 1975 |
Midnight Oil | Beds Are Burning | Gunbarrel Highway | CBS | 65.1015-7 | 1987 |
Montagné, Gilbert | The Fool | Hide Away | CBS | 7315 | 1971 |
Moody Blues (The) | Nights In White Satin | Cities | Deram | 17.007 | 1968 |
Motors (The) | Airport | Cold Love | Virgin | 2097.955 | 1978 |
Nena | 99 Luftballons | Ich Bleid' Im Bett | CBS | A 3060 | 1983 |
Nena | 99 Luftballons | Ich Bleid' Im Bett | CBS | A 3060 | 1983 |
October Cherries | All Things Work Together | Are You Ready | Epic | EPC 7702 | 1971 |
Oldfield, Mike | Moonlight Shadow | Rite Of Man | Virgin | 105.390 | 1983 |
Oldfield, Mike | To France | In The Poll | Virgin | 90.134 | 1984 |
Oldfield, Mike | To France | In The Poll | Virgin | 90.134 | 1984 |
Orchestral Manoeuvres In The Dark | Souvenir | Sacred Heart | Virgin | 103.520 | 1981 |
Pacific Gas And Electric | Are You Ready ? | Staggolee | CBS | 5039 | 1970 |
Palmer, Robert | Johnny & Mary | In Walks Love Again | Island | 6010.238 | 1979 |
Palmer, Robert | Looking For Clues | What Do You Care | Island | 6010.305 | 1980 |
Palmer, Robert | Looking For Clues | What Do You Care | Island | 6010.305 | 1980 |
Parker, Ray Jr | Ghostbusters | Ghostbusters (instrumental) | Ariola | 106.740 | 1984 |
Parker, Ray Jr | Ghostbusters | Ghostbusters (instrumental) | Ariola | 106.740 | 1984 |
Pink Floyd | Money | Any Colour You Like | Harvest | 2C-006.05.368 | 1973 |
Pink Floyd | Money | Any Colour You Like | Harvest | 2C-006.05.368 | 1973 |
Pink Floyd | Money | Any Colour You Like | Harvest | 2C-006.05.368 | 1973 |
Pink Floyd | Money | Any Colour You Like | Harvest | 2C-006.05.368 | 1973 |
Police (The) | Don't Stand So Close To Me | Friends | A&M | AMS 9001 | 1980 |
Police (The) | Every Breath You Take | Murder By Numbers | A&M | AMS 9287 | 1983 |
Police (The) | Every Breath You Take | Murder By Numbers | A&M | AMS 9287 | 1983 |
Police (The) | Message In The Bottle | Landlord | A&M | AMS 7632 | 1979 |
Police (The) | Wrapped Around Your Finger | Someone To Talk To | A&M | AMS 9299 | 1983 |
Polnareff, Michel | Allo Georgina | Comme Juliette Et Roméo | Disc'AZ | SG 299 | 1971 |
Polnareff, Michel | ça n'arrive qu'aux autres | chanson et bande originale du film | Disc'AZ | SG 337 | 1972 |
Polnareff, Michel | Holidays | La Mouche | Disc'AZ | SG 368 | 1972 |
Polnareff, Michel | La Michetonneuse | Dans La Maison Vide | Disc'AZ | SG 123 | 1969 |
Polnareff, Michel | Toi Et Moi… | Dans La Rue | Epic | EPC 655519.7 | 1989 |
Polnareff, Michel | Tout Les Bateaux, Tout Les Oiseaux | Tout Tout Pour Ma Chérie | Disc'AZ | 10426 | 1969 |
Polnareff, Michel | Tout Les Bateaux, Tout Les Oiseaux | Tout Tout Pour Ma Chérie | Disc'AZ | 10426 | 1969 |
Presley, Elvis | Polk Salad Annie | C.C Rider | RCA | 41.088 | 1972 |
Prima, Louis | Just a Gigolo | Buona Sera | Capitol | 2C-004.81.166 | 1975 |
Prima, Louis | Just a Gigolo | Buona Sera | Capitol | 2C-004.81.166 | 1975 |
Prince | Purple Rain | God | Warner Bros | 92.9174-7 | 1984 |
Prince | When Doves Cry | 17 Days | Warner Bros | 929.286-7 | 1984 |
Procol Harum | A Whiter Shade Of Pale | Lime Street Blues | Deram | 17.000 | 1967 |
Quatro, Suzy | 48 Crash | Little Bitch Blue | RAK | 2C-006.97.673 | 1973 |
Quatro, Suzy | 48 Crash | Little Bitch Blue | RAK | 2C-006.97.673 | 1973 |
Quatro, Suzy | Can The Can | Ain't Ya Somethin' Honey | RAK | 2C-006.94.453 | 1973 |
Quatro, Suzy | Can The Can | Ain't Ya Somethin' Honey | RAK | 2C-006.94.453 | 1973 |
Queen | Bohemian Rhapsody | These Are The Days Of Our Lives | Parlophone | 2046.497 | 1975 |
Queen | We Are The Champions | We Will Rock You | EMI | 2C-006.60.045 | 1977 |
Rafferty, Gerry | Baker Street | Big Change In The Weather | United Artists | UP 36346 | 1977 |
Rafferty, Gerry | Baker Street | Big Change In The Weather | United Artists | UP 36346 | 1977 |
Rafferty, Gerry | Baker Street | Big Change In The Weather | United Artists | UP 36346 | 1977 |
Rafferty, Gerry | Right Down The Line | Waiting For The Day | United Artists | 2S-008.62.097 | 1978 |
Rolling Stones (The) | Angie | Silver Train | Rolling Stones | RS 19.105 | 1973 |
Roxy Music | Jealous Guy | To Turn On You | Polydor | 2002.040 | 1981 |
Ryan, Barry | Eloise | Love I Almost Found Yoy | MGM | 61620 | 1968 |
Ryan, Barry | Eloise | Love I Almost Found Yoy | MGM | 61620 | 1968 |
Salvador, Henri | Ami Oh | l'Homme Facile | Disc'AZ | AZ1 925 | 1982 |
Santana | Europa | Take Me With You | CBS | 4143 | 1976 |
Sheller, William | Fier Et Fou De Vous | La Toccatarte | Philips | 6172.189 | 1978 |
Shocking Blue | Never Marry A Railroad Man | Roll Engine Roll | Disc'AZ | SG 189 | 1970 |
Shocking Blue | Venus | Hot Sand | Disc'AZ | SG 112 | 1970 |
Simone, Nina | My Baby Just Cares For Me | Love Me Or Leave Me | Carrere | 14.373 | 1984 |
Simone, Nina | My Way | Angel Of The Morning | RCA | 49.819 | 1971 |
Slade | Coz I Luv You | My Life Is Natural | Polydor | 2058.155 | 1971 |
Slade | Coz I Luv You | My Life Is Natural | Polydor | 2058.155 | 1971 |
Slade | Gudbuy T'Jane | I Won't Let It'Appen Agen | Polydor | 2058.312 | 1972 |
Slade | Take Me Bak'Ome | Wonderin'y | Polydor | 2058.231 | 1972 |
Sparks (The)/Malcolm McDowell | Get Crazy | Hot Shot | Morocco | 101816 | 1983 |
Specials (The)/Selecter (The) | Gangsters | The Selecter | Chrysalis | 6172.682 | 1979 |
Status Quo | In The Army Now | Heartburn | Vertigo | 888.056-7 | 1986 |
Stevens, Cat | Lady d'Arbanville | I Wish, I Wish | Island | 6014.014 | 1970 |
Stevens, Cat | Sad Lisa | Wild World | Island | 6014.042 | 1970 |
Stewart, Rod | Baby Jane | Ready Now | Warner Bros | 92.9608-7 | 1983 |
Stewart, Rod | Baby Jane | Ready Now | Warner Bros | 92.9608-7 | 1983 |
Stewart, Rod | Da Ya Think I'm Sexy ? | Dirty Weekend | Warner Bros | 17.277 | 1978 |
Stewart, Rod | Da Ya Think I'm Sexy ? | Dirty Weekend | Warner Bros | 17.277 | 1978 |
Stewart, Rod | Da Ya Think I'm Sexy ? | Dirty Weekend | Warner Bros | 17.277 | 1978 |
Stewart, Rod | Da Ya Think I'm Sexy ? | Dirty Weekend | Warner Bros | 17.277 | 1978 |
Stewart, Rod | Infatuation | Three Time Loser | Warner Bros | 92.9256-7 | 1975 |
Sting | Russians | Gabriel's Message | A&M | 390.061-7 | 1985 |
Stivell, Alan | Ian Morrisson Reel | Susy Mac Guire | Fontana | 601.0092 | 1973 |
Sugar Blue | Cross Roads | Shed No Tears | Blue Sound | BS 3501 | 1979 |
Supertramp | It's Rainning Again | Bonnie | A&M | AMS 9230 | 1982 |
Swan, Billy | I Can Help | Ways Of a Woman In Love | Monument | MNT 2752 | 1975 |
Sweet (The) | Co-Co | Done Me Wrong All Right | RCA | 49.758 | 1971 |
Sweet Sensation | Sad Sweet Dreamer | Surething, Yes I Do | PYE | 45.PY.12 004 | 1974 |
T.Rex | Get It On | Raw Ramp | CBS | 7393 | 1971 |
T.Rex | Truck-On | Sitting Here | Rex | 1948 | 1973 |
Tears For Fears | Sowing The Seeds Of Love | Tears Roll Down | Fontana | 874.710-7 | 1989 |
Tears For Fears | Sowing The Seeds Of Love | Tears Roll Down | Fontana | 874.710-7 | 1989 |
Telephone | ça (C'est Vraiment Toi) | Serrez | Virgin | 101.598 | 1982 |
Telephone | Un Autre Monde | Le Garçon D'Ascenseur | Virgin | 90.148 | 1984 |
Telephone | Un Autre Monde | Le Garçon D'Ascenseur | Virgin | 90.148 | 1984 |
Telephone | Un Autre Monde | Le Garçon D'Ascenseur | Virgin | 90.148 | 1984 |
Toto | Africa | We Made It | CBS | A 2510 | 1982 |
Traffic | Gimme Some Lovin' part 1 | Gimme Some Lovin' part 1 | Island | 6138.004 | 1971 |
Turner, Ike & Tina | Baby, Get It On | Ready For You Baby | United Artists | 35766 | 1975 |
Turner, Ike & Tina | Delilah's Power | That's My Purpose | United Artists | UP 36028 | 1975 |
Turner, Tina | We Don't Need Another Hero | We Don't Need Another Hero (instrumental) | Capitol | 2007.137 | 1985 |
Vassiliu, Pierre | Qui C'est Celui-là ? | Film | Barclay | 061.878 | 1973 |
Vincent, Gene | Be Bop a Lula | Baby Blue | Capitol | 2C-008.81.170 | 1982 |
Voices Of East Harlem (The) | No,No,No | Right On Free | Elektra | INT 80254 | 1970 |
Wilde, Kim | Cambodia | Watching For Shapes | RAK | 2C-008.64.658 | 1982 |
Wilde, Kim | Kids In America | Tuning In Tuning On | RAK | 2C-008.64.249 | 1981 |
Wilde, Kim | Love Blonde | Can You Hear It | RAK | 165185.7 | 1983 |
Wilson, Jackie | Reet Petite | You Brought About a Change In Me/I'm The One To Do It | Carrere | 14.160 | 1987 |
Wonder, Stevie | As | Contusion | Tamla Motown | 2C-006.60.158 | 1977 |
Wonder, Stevie | As | Contusion | Tamla Motown | 2C-006.60.158 | 1977 |
Wonder, Stevie | I Ain't Gonna Stand For It | Knocks Me Off My Feet | Motown | 101410 | 1980 |
Wonder, Stevie | Superstition | You've Got It Bad Girl | Tamla Motown | 2C-006.94.013 | 1972 |
Yes | Owner Of a Lonely Heart | Our Song | Atco | 79.9817-7 | 1983 |
Re: [vends) vinyles 45 tours 7"
Salut Mandrake
ceux là me botteraient bien :
ceux là me botteraient bien :
Gainsbourg, Serge | Lemon Incest | Hmm Hmm Hmm |
Kraftwerk | Radioactivity | Antenna |
Polnareff, Michel | ça n'arrive qu'aux autres | chanson et bande originale du film | Disc'AZ | SG 337 | 1972 |
Polnareff, Michel | Holidays | La Mouche |
Polnareff, Michel | Tout Les Bateaux, Tout Les Oiseaux | Tout Tout Pour Ma Chérie |
Prince | Purple Rain | God | Warner Bros | 92.9174-7 | 1984 |
Queen | Bohemian Rhapsody | These Are The Days Of Our Lives | Parlophone | 2046.497 | 1975 |
Queen | We Are The Champions | We Will Rock You |
Invité- Invité
Re: [vends) vinyles 45 tours 7"
Salut, je te prends ça si possible après qui de droit :
Blondie Heart Of Glass Fade Away
Glover, Roger Love Is All Old Blind Mole/Magician Moth
Hernandez, Patrick Born To Be Alive Born To Be Alive
Inxs Need You Tonight I'm Coming
Kraftwerk Radioactivity Antenna
Moody Blues (The) Nights In White Satin Cities
Nena 99 Luftballons Ich Bleid' Im Bett
Prince Purple Rain God
Procol Harum A Whiter Shade Of Pale Lime Street Blues
Queen Bohemian Rhapsody These Are The Days Of Our Lives
Rafferty, Gerry Baker Street Big Change In The Weather
Rolling Stones (The) Angie Silver Train
T.Rex Get It On Raw Ramp
Merci !
Blondie Heart Of Glass Fade Away
Glover, Roger Love Is All Old Blind Mole/Magician Moth
Hernandez, Patrick Born To Be Alive Born To Be Alive
Inxs Need You Tonight I'm Coming
Kraftwerk Radioactivity Antenna
Moody Blues (The) Nights In White Satin Cities
Nena 99 Luftballons Ich Bleid' Im Bett
Prince Purple Rain God
Procol Harum A Whiter Shade Of Pale Lime Street Blues
Queen Bohemian Rhapsody These Are The Days Of Our Lives
Rafferty, Gerry Baker Street Big Change In The Weather
Rolling Stones (The) Angie Silver Train
T.Rex Get It On Raw Ramp
Merci !
salocin- Patient contaminé
- Nombre de messages : 685
Age : 40
Localisation : Out There
Date d'inscription : 17/05/2012
Re: [vends) vinyles 45 tours 7"
Gringos10 2,50€ les deux polnareff avec pochettes fatiguées mais disque ok offert par contre pour le Gainsbourg le disque est abimé au début et est bon pour la poubelle je te le mets quand même ?
Salocin 4€ Rolling Stones, Procol Harum et T-Rex avec pochettes fatiguées mais disque ok offert
Salocin 4€ Rolling Stones, Procol Harum et T-Rex avec pochettes fatiguées mais disque ok offert
Re: [vends) vinyles 45 tours 7"
Merci pour les photos, ça marche pour moi, je te MP !
salocin- Patient contaminé
- Nombre de messages : 685
Age : 40
Localisation : Out There
Date d'inscription : 17/05/2012
Re: [vends) vinyles 45 tours 7"
Salut, intéressé par tout ça, tu peux me dire à combien ça revient en fonction de ce qui reste et des fdpi?
des bisous !
AC/DC | You Shook Me | Have a Drink On Me | ||||||||||||||||
Adams, Bryan | Hidin' From Love | Wait And See | ||||||||||||||||
Bee Gees (The) | Stayin' Alive | If I Can Have You | ||||||||||||||||
Bee Gees (The) | Tragedy | Until | ||||||||||||||||
Blondie | Heart Of Glass | Fade Away | ||||||||||||||||
Blues Brothers (The) | Jailhouse Rock | Sweet Home Chicago | ||||||||||||||||
Bowie, David | China Girl | Shake It | EMI | 1866877 | 1983 | |||||||||||||
Bowie, David | Modern Love | Modern Love (live) | EMI | 1867627 | 1983 | |||||||||||||
Bowie, David | Let's Dance | Cat People | ||||||||||||||||
Buggles | Video Killed The Radio Star | Kid Dynamo | ||||||||||||||||
Cliff, Jimmy | Hot Shot | Modern World | CBS | A 6370 | 1985 | |||||||||||||
Cliff, Jimmy | Reggae Night | Roots Radical | ||||||||||||||||
Cliff, Jimmy | We All Ane One | No Apology | ||||||||||||||||
Cocker, Joe | Black Eyed Blues | High Time We Went | ||||||||||||||||
Cocker, Joe | Cry Me a River | Give Peace a Chance | ||||||||||||||||
Collins, Phil | In The Air Tonight | The Roof Is Leaking | Atlantic | 79198 | 1981 | |||||||||||||
Collins, Phil | One More Night | I Like The Way | ||||||||||||||||
Dylan, Bob | Animals | Trouble In Mind | CBS | 7954 | 1979 | |||||||||||||
Eagles (The) | Please Come Home For Christmas | Funky New Year | ||||||||||||||||
Ferrer, Nino | Le Sud | The Garden | ||||||||||||||||
Foreigner | I Want To Know What Love Is | Street Thunder | ||||||||||||||||
Glover, Roger | Love Is All | Old Blind Mole/Magician Moth | ||||||||||||||||
Jett, Joan | I Love Rock'n Roll | Love Is Pain | ||||||||||||||||
John, Elton & Kiki Dee | Don't Breaking My Heart | Snow Queen | ||||||||||||||||
Jones, Tom | She's a Lady | My Way | ||||||||||||||||
Led Zeppelin | Whole Lotta Love | Livin' Lovin' Maid | ||||||||||||||||
Midnight Oil | Beds Are Burning | Gunbarrel Highway | ||||||||||||||||
Nena | 99 Luftballons | Ich Bleid' Im Bett | ||||||||||||||||
Parker, Ray Jr | Ghostbusters | Ghostbusters (instrumental) | Ariola | 106.740 | 1984 | |||||||||||||
Pink Floyd | Money | Any Colour You Like | ||||||||||||||||
Police (The) | Don't Stand So Close To Me | Friends | A&M | AMS 9001 | 1980 | |||||||||||||
Police (The) | Every Breath You Take | Murder By Numbers | ||||||||||||||||
Police (The) | Message In The Bottle | Landlord | A&M | AMS 7632 | 1979 | |||||||||||||
Police (The) | Wrapped Around Your Finger | Someone To Talk To | ||||||||||||||||
Prince | Purple Rain | God | Warner Bros | 92.9174-7 | 1984 | |||||||||||||
Prince | When Doves Cry | 17 Days | Warner Bros | 929.286-7 | 1984 | |||||||||||||
Procol Harum | A Whiter Shade Of Pale | Lime Street Blues | ||||||||||||||||
Queen | Bohemian Rhapsody | These Are The Days Of Our Lives | Parlophone | 2046.497 | 1975 | |||||||||||||
Queen | We Are The Champions | We Will Rock You | ||||||||||||||||
Rolling Stones (The) | Angie | Silver Train | ||||||||||||||||
Santana | Europa | Take Me With You | ||||||||||||||||
Supertramp | It's Rainning Again | Bonnie | ||||||||||||||||
Toto | Africa | We Made It | ||||||||||||||||
Turner, Tina | We Don't Need Another Hero | We Don't Need Another Hero (ins | ||||||||||||||||
Wonder, Stevie | As | Contusion | Tamla Motown | 2C-006.60.158 | 1977 | |||||||||||||
Wonder, Stevie | I Ain't Gonna Stand For It | Knocks Me Off My Feet | Motown | 101410 | 1980 | |||||||||||||
Wonder, Stevie | Superstition | You've Got It Bad Girl | ||||||||||||||||
des bisous !
pymes- Patient contaminé
- Nombre de messages : 311
Age : 32
Localisation : Vendée
Date d'inscription : 11/04/2012
Sujets similaires
» [Vends] Vinyles 33 tours
» [Vends/Echanges] Vinyles 33 tours - CD
» [Echanges/Vends] Vinyles 33 tours 30cm
